Dinosaur Egg Tree
Hard Candy Tree
Lava Banyan Tree
Sparkle Pal Tree
Ribbon Candy Tree
Purple Orchid Tree
Sprung Tree
Temp Sky Tree
Papaya Tree
Mystery Dart Game
March 12 2012
|
Bonus Prize
|
Animale | Coconuts | Animale | Coconuts | Animale | Coconuts | Animale | Coconuts |
- | - | 4250 | 3825 | ||||
2550 | 2125 | 1275 | 807 | ||||
765 | 552 | 500 | 500 | ||||
500 | 500 | 500 | 500 | ||||
500 | 500 | 500 | 500 | ||||
500 | 500 | 500 | 500 | ||||
500 | 500 | 500 | 500 | ||||
500 | 500 | 500 | 500 | ||||
500 | 500 | 500 | 500 | ||||
500 | 500 | 500 | 500 | ||||
500 | 500 | 500 | 500 | ||||
450 | 340 | 340 | 340 | ||||
297 | 255 | 255 | 255 | ||||
255 | 250 | 200 | 182 | ||||
170 | 156 | 136 | 106 | ||||
100 | 100 | 100 | 100 | ||||
100 | 100 | 100 | 100 | ||||
100 | 100 | 100 | 68 | ||||
65 | 51 | 50 | 50 | ||||
50 | 50 | 50 | 50 | ||||
50 | 50 | 50 | 50 | ||||
50 | 50 | 50 | 50 | ||||
48 | 45 | 34 | 30 | ||||
25 | 25 | 21 | 21 | ||||
21 | 21 | 21 | 21 | ||||
20 | 17 | 10 | 10 | ||||
10 | 10 | 10 | 10 | ||||
- | 85 | 85 | 85 | ||||
85 | 85 | 85 | 85 | ||||
85 |